CrowdStrike 24 Hours of Spa Belgium 2024 Results
Sessions
Session | Car # | Drivers | Team | Car | Time | Laps |
---|---|---|---|---|---|---|
Set-up | ||||||
Ambiance | ||||||
Official test sessions | 111 | Arthur Rougier, Steven Palette, Romain Carton, Adam Eteki | CSA Racing | Audi R8 LMS GT3 EVO II | 2:15.748 | |
Spa Parade | ||||||
Free practice | 48 | Maro Engel, Daniel Morad, Lucas Auer | Mercedes-AMG Team MANN-FILTER | Mercedes-AMG GT3 EVO | 2:15.234 | |
Pre Qualifying | 111 | Arthur Rougier, Steven Palette, Romain Carton, Adam Eteki | CSA Racing | Audi R8 LMS GT3 EVO II | 2:15.330 | |
Qualifying 1 | 111 | Arthur Rougier, Steven Palette, Romain Carton, Adam Eteki | CSA Racing | Audi R8 LMS GT3 EVO II | 2:15.808 | |
Qualifying 2 | 51 | Alessio Rovera, Davide Rigon, Alessandro Pier Guidi | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 2:15.382 | |
Qualifying 3 | 163 | Franck Perera, Marco Mapelli, Jordan Pepper | GRT Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | ||
Qualifying 4 | 163 | Franck Perera, Marco Mapelli, Jordan Pepper | GRT Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | 2:14.903 | |
Qualifying Combined | 163 | Franck Perera, Marco Mapelli, Jordan Pepper | GRT Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | ||
Night Practice | 54 | Philipp Sager, Guilherme Moura de Olivera, Christopher Zöchling, Marvin Dienst | Dinamic GT | Porsche 911 GT3 R (992) | 2:16.287 | |
Press Conference Stephane Ratel | ||||||
Super Pole | 163 | Franck Perera, Marco Mapelli, Jordan Pepper | GRT Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | 2:13.718 | |
Warm-up | 188 | Adam Smalley, Miguel Ramos | Garage 59 | McLaren 720S GT3 EVO | 2:15.487 | |
Main Race | 7 | Mattia Drudi, Nicki Thiim, Marco Sorensen | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 2:16.752 | 478 |
Main Race after 1 hour | 48 | Maro Engel, Daniel Morad, Lucas Auer | Mercedes-AMG Team MANN-FILTER | Mercedes-AMG GT3 EVO | 2:16.562 | 22 |
Main Race after 2 hours | 51 | Alessio Rovera, Davide Rigon, Alessandro Pier Guidi | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 2:16.623 | 48 |
Main Race after 3 hours | 51 | Alessio Rovera, Davide Rigon, Alessandro Pier Guidi | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 2:16.623 | 68 |
Main Race after 4 hours | 7 | Mattia Drudi, Nicki Thiim, Marco Sorensen | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 2:16.961 | 84 |
Main Race after 5 hours | 7 | Mattia Drudi, Nicki Thiim, Marco Sorensen | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 2:16.961 | 105 |
Main Race after 6 hours | 7 | Mattia Drudi, Nicki Thiim, Marco Sorensen | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 2:16.961 | 121 |
Main Race after 7 hours | 911 | Alex Malykhin, Joel Sturm, Klaus Bachler | Pure Rxcing | Porsche 911 GT3 R (992) | 2:17.447 | 139 |
Main Race after 8 hours | 34 | David Pittard, Ross Gunn, Henrique Chaves | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 2:17.320 | 150 |
Main Race after 9 hours | 23 | Jaxon Evans, Joel Eriksson, Thomas Preining | Phantom Global Racing | Porsche 911 GT3 R (992) | 2:17.746 | 160 |
Main Race after 10 hours | 92 | Mathieu Jaminet, Matt Campbell, Frederic Makowiecki | SSR Herberth | Porsche 911 GT3 R (992) | 2:17.566 | 178 |
Main Race after 11 hours | 92 | Mathieu Jaminet, Matt Campbell, Frederic Makowiecki | SSR Herberth | Porsche 911 GT3 R (992) | 2:17.566 | 178 |
Main Race after 12 hours | 99 | Christopher Haase, Alex Aka, Ricardo Feller | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 2:17.725 | 217 |
Main Race after 13 hours | 52 | Louis Machiels, Jef Machiels, Andrea Bertolini, Tommaso Mosca | AF Corse | Ferrari 296 GT3 | 2:18.028 | 233 |
Main Race after 14 hours | 32 | Dries Vanthoor, Sheldon van der Linde, Charles Weerts | Team WRT | BMW M4 GT3 | 2:17.217 | 250 |
Main Race after 15 hours | 911 | Alex Malykhin, Joel Sturm, Klaus Bachler | Pure Rxcing | Porsche 911 GT3 R (992) | 2:17.447 | 273 |
Main Race after 16 hours | 163 | Franck Perera, Marco Mapelli, Jordan Pepper | GRT Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | 2:16.387 | 295 |
Main Race after 17 hours | 34 | David Pittard, Ross Gunn, Henrique Chaves | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 2:17.320 | 311 |
Main Race after 18 hours | 998 | Augusto Farfus, Daniel Harper, Max Hesse | Rowe Racing | BMW M4 GT3 | 2:16.993 | 335 |
Main Race after 19 hours | 998 | Augusto Farfus, Daniel Harper, Max Hesse | Rowe Racing | BMW M4 GT3 | 2:16.993 | 360 |
Main Race after 20 hours | 998 | Augusto Farfus, Daniel Harper, Max Hesse | Rowe Racing | BMW M4 GT3 | 2:16.993 | 377 |
Main Race after 21 hours | 51 | Alessio Rovera, Davide Rigon | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 2:16.406 | 402 |
Main Race after 22 hours | 51 | Alessio Rovera, Davide Rigon, Alessandro Pier Guidi | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 2:16.406 | 428 |
Main Race after 23 hours | 51 | Alessio Rovera, Davide Rigon, Alessandro Pier Guidi | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 2:16.406 | 453 |
Podium |