-
GT World Challenge powered by AWS delivers again at Monza as packed weekend culminates in incredible race
-
Audi rides again as Tresor Attempto Racing scores remarkable victory at Monza
-
QUALIFYING: Mustang takes stunning maiden pole as HRT Ford Racing dominates at Monza
-
FP2: Dörr fastest in RJN McLaren as one second covers 54 cars
-
FP1: Gounon leaves it late to edge Lind and keep Mercedes-AMG on top at Monza
-
MONZA TEST: Mercedes-AMG one-two on eve of Endurance Cup weekend
| Pos | Team | PTS |
|---|---|---|
| 1 | Winward Racing | 58.5 |
| 2 | Comtoyou Racing | 36.5 |
| 3 | Team WRT | 32 |
| 4 | Garage 59 | 29.5 |
| 5 | Boutsen VDS | 28 |
| 6 | Tresor Attempto Racing | 25 |
| 7 | CSA Racing | 24 |
| 8 | Rowe Racing | 22 |
| 9 | Lionspeed GP | 18.5 |
| 10 | 2Seas Motorsport | 18 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Lucas Auer | 57 |
| 1 | Maro Engel | 57 |
| 2 | Luca Stolz | 43 |
| 3 | Nicki Thiim | 34 |
| 4 | Mattia Drudi | 33 |
| 4 | Marco Sorensen | 33 |
| 5 | Charles Weerts | 29 |
| 5 | Kelvin Van Der Linde | 29 |
| 6 | Jordan Pepper | 25.5 |
| 7 | Sebastian Øgaard | 25 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.