-
Akkodis ASP victorious on home soil as Mercedes-AMG celebrates one-two finish at Circuit Paul Ricard
-
Akkodis ASP bags pole as Mercedes-AMG sweeps the front row at Circuit Paul Ricard
-
Rowe and out: Verhagen scores big in thrilling Fanatec Esports GT Pro Series contest at Circuit Paul Ricard
-
Akkodis ASP keeps Mercedes-AMG on top in Pre-Qualifying at Circuit Paul Ricard
-
Mercedes-AMG squads hit the front in Free Practice at Circuit Paul Ricard
-
The Fanatec GT Notebook: Circuit Paul Ricard

01
JUN
2023
04
JUN
2023
Circuit Paul Ricard
France
Round 3 Fanatec GT World Challenge Powered by AWS Endurance CupPos | Team | PTS |
---|---|---|
1 | Akkodis ASP Team | 58.5 |
2 | Rowe Racing | 50 |
3 | Team WRT | 46.5 |
4 | Tresor Attempto Racing | 42.5 |
5 | Sainteloc Junior Team | 36 |
6 | Comtoyou Racing | 29 |
7 | GetSpeed | 24 |
8 | Iron Lynx | 23 |
9 | AF Corse | 20 |
10 | Garage 59 | 11.5 |
Pos | Driver | PTS |
---|---|---|
1 | Raffaele Marciello | 56 |
1 | Timur Boguslavskiy | 56 |
2 | Marco Wittmann | 45 |
2 | Philipp Eng | 45 |
2 | Nick Yelloly | 45 |
3 | Mattia Drudi | 38.5 |
3 | Ricardo Feller | 38.5 |
4 | Jules Gounon | 34 |
5 | Christopher Mies | 28 |
6 | Patric Niederhauser | 27.5 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.
