-
Corvette Racing joins GT World Challenge powered by AWS’s record 10-strong 2025 manufacturer roster
-
Experience 48 hours of GT racing heaven with a single ticket
-
Tickets now on sale for first half of 2025 and season finale
-
2024 champions crowned at SRO Awards in Paris
-
Mercedes-AMG secures sixth Fanatec GT World Challenge powered by AWS Manufacturer Ranking title
-
Sprint Cup and Overall championship standings confirmed
27
NOV
2024
30
NOV
2024
Jeddah
Saudi Arabia
Round 10 Fanatec GT World Challenge Europe Powered by AWS Endurance CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 181.5 |
2 | Winward Racing | 167.5 |
3 | Tresor Attempto Racing | 106 |
4 | AF Corse - Francorchamps Motors | 90 |
5 | Emil Frey Racing | 87.5 |
6 | Comtoyou Racing | 79.5 |
7 | Boutsen VDS | 77 |
8 | GRT - Grasser Racing Team | 68 |
9 | Rutronik Racing | 65.5 |
10 | Garage 59 | 52.5 |
Pos | Driver | PTS |
---|---|---|
1 | Maro Engel | 155 |
1 | Lucas Auer | 155 |
2 | Charles Weerts | 152.5 |
2 | Dries Vanthoor | 152.5 |
3 | Alex Aka | 81.5 |
3 | Ricardo Feller | 81.5 |
4 | Mattia Drudi | 72 |
5 | Alessio Rovera | 71 |
5 | Alessandro Pier Guidi | 71 |
6 | Franck Perera | 63 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.
