-
FP2: Dörr fastest in RJN McLaren as one second covers 54 cars
-
FP1: Gounon leaves it late to edge Lind and keep Mercedes-AMG on top at Monza
-
MONZA TEST: Mercedes-AMG one-two on eve of Endurance Cup weekend
-
BRONZE TEST: Defending champ Blattner fastest in shortened session
-
"Hopefully I can inspire the younger generation" – Sean Gelael on representing Indonesia and racing for Ferrari at Monza
-
DESDER named Presenting Partner of GT World Challenge powered by AWS at Monza: exclusive Italian watchmaker unveils DESDER 001
02
MAY
2026
03
MAY
2026
Brands Hatch
Great Britain
Round 2 GT World Challenge Europe powered by AWS Sprint Cup| Pos | Team | PTS |
|---|---|---|
| 1 | Winward Racing | 40.5 |
| 2 | Comtoyou Racing | 36.5 |
| 3 | Team WRT | 32 |
| 4 | Garage 59 | 29.5 |
| 5 | Lionspeed GP | 18.5 |
| 6 | 2Seas Motorsport | 18 |
| 7 | AF Corse | 16.5 |
| 8 | Boutsen VDS | 16 |
| 10 | Rowe Racing | 12 |
| 9 | Emil Frey Racing | 12 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Lucas Auer | 39 |
| 1 | Maro Engel | 39 |
| 2 | Nicki Thiim | 34 |
| 3 | Mattia Drudi | 33 |
| 3 | Marco Sorensen | 33 |
| 4 | Charles Weerts | 29 |
| 4 | Kelvin Van Der Linde | 29 |
| 5 | Jordan Pepper | 25.5 |
| 6 | Luca Stolz | 25 |
| 7 | Louis Prette | 21 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.