-
The Final Word: 6 Hours of Jeddah
-
Ferrari celebrates Endurance Cup glory with AF Corse – Francorchamps Motors as Mercedes-AMG Team Mann-Filter dominates 6 Hours of Jeddah
-
AF Corse – Francorchamps Motors boosts Endurance Cup title bid with 6 Hours of Jeddah pole
-
Pepper paces Pre-Qualifying under the lights in Jeddah
-
Gounon masters the streets in Free Practice at Jeddah
-
Busy opening day at Jeddah as Fanatec GT Europe hits the track in Saudia Arabia
27
NOV
2024
30
NOV
2024
Jeddah
Saudi Arabia
Round 10 Fanatec GT World Challenge Europe Powered by AWS Endurance CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 181.5 |
2 | Winward Racing | 167.5 |
3 | Tresor Attempto Racing | 106 |
4 | AF Corse - Francorchamps Motors | 90 |
5 | Emil Frey Racing | 87.5 |
6 | Comtoyou Racing | 79.5 |
7 | Boutsen VDS | 77 |
8 | GRT - Grasser Racing Team | 68 |
9 | Rutronik Racing | 65.5 |
10 | Garage 59 | 52.5 |
Pos | Driver | PTS |
---|---|---|
1 | Maro Engel | 155 |
1 | Lucas Auer | 155 |
2 | Charles Weerts | 152.5 |
2 | Dries Vanthoor | 152.5 |
3 | Alex Aka | 81.5 |
3 | Ricardo Feller | 81.5 |
4 | Mattia Drudi | 72 |
5 | Alessio Rovera | 71 |
5 | Alessandro Pier Guidi | 71 |
6 | Franck Perera | 63 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.