-
Magny-Cours welcomes more than 27,000 spectators for annual festival of motorsport
-
Lionspeed GP reignites Sprint Cup title challenge with Race 2 triumph at Magny-Cours
-
QUALIFYING 2: Thiim on pole after Van der Linde has Q2 lap times deleted
-
Mercedes-AMG Team Verstappen Racing takes breakthrough GT World Challenge powered by AWS victory at Magny-Cours
-
QUALIFYING 1: Gounon makes it back-to-back poles for Mercedes-AMG Team Verstappen Racing
-
Season-closing race at Portimão to run on Saturday evening
| Pos | Team | PTS |
|---|---|---|
| 1 | Winward Racing | 116 |
| 2 | Team WRT | 105.5 |
| 3 | Lionspeed GP | 79 |
| 4 | AF Corse | 61 |
| 5 | Garage 59 | 57 |
| 6 | 2Seas Motorsport | 56.5 |
| 7 | Comtoyou Racing | 48 |
| 8 | Boutsen VDS | 43 |
| 9 | Tresor Attempto Racing | 35 |
| 10 | Rowe Racing | 33 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Lucas Auer | 114.5 |
| 1 | Maro Engel | 114.5 |
| 2 | Ricardo Feller | 77 |
| 2 | Bastian Buus | 77 |
| 3 | Charles Weerts | 74 |
| 3 | Kelvin Van Der Linde | 74 |
| 4 | Luca Stolz | 74 |
| 5 | Arthur Leclerc | 51.5 |
| 6 | Daniel Juncadella | 50.5 |
| 7 | Nicki Thiim | 44.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.