-
Zandvoort draws superb crowd of 26,000 spectators for thrilling GT World weekend
-
Qualifying 2: Lappalainen grabs maiden pole as Emil Frey Racing shines again at Zandvoort
-
Prette and Fleming guide Garage 59 McLaren to brilliant Sprint Cup win at Zandvoort
-
Q1: Schuring scores maiden pole on home soil as Boutsen VDS Porsche flies at Zandvoort
-
Free Practice 2: Schuring raises home hopes with P1 in Boutsen VDS Porsche
-
Free Practice 1: Aka quickest for Tresor Attempto in tight opening session at Zandvoort
28
AUG
2026
30
AUG
2026
Nürburgring
Germany
Round 7 GT World Challenge Europe powered by AWS Endurance Cup| Pos | Team | PTS |
|---|---|---|
| 1 | Team WRT | 137.5 |
| 2 | Winward Racing | 133.5 |
| 3 | Lionspeed GP | 91 |
| 4 | 2Seas Motorsport | 82 |
| 5 | Comtoyou Racing | 78 |
| 6 | Garage 59 | 76 |
| 7 | AF Corse | 75.5 |
| 8 | Boutsen VDS | 62 |
| 9 | Emil Frey Racing | 54.5 |
| 10 | Tresor Attempto Racing | 41.5 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Lucas Auer | 128.5 |
| 1 | Maro Engel | 128.5 |
| 2 | Charles Weerts | 92 |
| 2 | Kelvin Van Der Linde | 92 |
| 3 | Ricardo Feller | 89 |
| 3 | Bastian Buus | 89 |
| 4 | Luca Stolz | 86 |
| 5 | Daniel Juncadella | 74 |
| 6 | Nicki Thiim | 72.5 |
| 7 | Arthur Leclerc | 63.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.