-
Barcelona beckons as GT World Challenge powered by AWS heads into final showdown
-
10 years of title deciders at the Festival de la Velocidad
-
VALENCA RACE 2: Weerts and Van der Linde win thrilling finale to seal Sprint Cup title for Team WRT and BMW
-
QUALIFYING 2: Pepper on pole ahead of epic Sprint Cup decider
-
VALENCIA RACE 1: Sprint Cup season on a knife-edge after Pepper and Engstler win dramatic contest for Grasser Racing
-
QUALIFYING 1: Marschall bags pole as title contenders struggle

18
SEP
2025
21
SEP
2025
Circuit Ricardo Tormo Valencia
Spain
Round 9 GT World Challenge Europe powered by AWS Sprint CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 165.5 |
2 | M-AMG Team MANN-FILTER | 158.5 |
3 | Rutronik Racing | 147.5 |
4 | Garage 59 | 139 |
5 | GRT - Grasser Racing Team | 130 |
6 | AF Corse - Francorchamps Motors | 84.5 |
7 | Rowe Racing | 49 |
8 | Comtoyou Racing | 44.5 |
9 | Schumacher CLRT | 41 |
10 | Emil Frey Racing | 35 |
Pos | Driver | PTS |
---|---|---|
1 | Lucas Auer | 148.5 |
1 | Maro Engel | 148.5 |
2 | Charles Weerts | 143.5 |
2 | Kelvin Van Der Linde | 143.5 |
3 | Patric Niederhauser | 136.5 |
3 | Sven Müller | 136.5 |
4 | Jordan Pepper | 125.5 |
4 | Luca Engstler | 125.5 |
5 | Benjamin Goethe | 119 |
5 | Marvin Kirchhöfer | 119 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.
